Melt in the mouth – delicious and gluten free!
Ingredients:
Sugar, Rice Flour, Margarine (Palm Stearine, Rapeseed Oil, Palm Oil, Water, Salt, Emulsifier (Mono and Di Glycerides of Fatty Acids)), Palm Oil, Cornflour, Soya Flour, Flavouring, Salt
Allergy Advice: For all allergens please see the ingredients in bold.
May contain nuts.
| Typical Values | Per 100g | Per biscuit |
|---|---|---|
| Energy | 2158KJ | 391KJ |
| 515kcal | 93kcal | |
| Fat | 25.2g | 4.6g |
| of which saturates | 10.8g | 2g |
| Carbohydrate | 65.9g | 11.9g |
| of which sugars | 43.5g | 7.9g |
| Protein | 5.9g | 1.1g |
| Salt Equivalent | 0.3g | 0.1g |



